<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: W2 Energy Combine Coal Gasification and Algae Cultivation</title>
	<atom:link href="http://www.oilgae.com/blog/2009/09/w2-energy-combine-coal-gasification-and.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oilgae.com/blog/2009/09/w2-energy-combine-coal-gasification-and.html</link>
	<description>Blog for discussing oil, biodiesel &#38; fuel production from algae.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CoalPortal</title>
		<link>http://www.oilgae.com/blog/2009/09/w2-energy-combine-coal-gasification-and.html/comment-page-1#comment-13070</link>
		<dc:creator>CoalPortal</dc:creator>
		<pubDate>Sat, 30 Jul 2011 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://oilgae.com/blog/?p=1203#comment-13070</guid>
		<description>The use of sophisticated software systems for coal mining (thermal coal, steam coal and metallurgical coal) that is mostly burnt for power generation and steel production and adds to the greenhouse effect is valid for western countries who may allocate resources and funds to alternative and more greener sources of power. Some of the alternatives may be &quot;safer&quot; than the traditional mines. Unfortunately, coal reports and coal statistics show developing economies are more likely to increase their use of thermal coal &amp; metallurgical coal in coming years because of its affordability and to meet increasing demands for electricity and steel. Whether they will embrace and utilise sophisticated software systems that no doubt add to the cost of production is yet to be seen. Ian www.coalportal.com </description>
		<content:encoded><![CDATA[<p>The use of sophisticated software systems for coal mining (thermal coal, steam coal and metallurgical coal) that is mostly burnt for power generation and steel production and adds to the greenhouse effect is valid for western countries who may allocate resources and funds to alternative and more greener sources of power. Some of the alternatives may be &#8220;safer&#8221; than the traditional mines. Unfortunately, coal reports and coal statistics show developing economies are more likely to increase their use of thermal coal &amp; metallurgical coal in coming years because of its affordability and to meet increasing demands for electricity and steel. Whether they will embrace and utilise sophisticated software systems that no doubt add to the cost of production is yet to be seen. Ian <a href="http://www.coalportal.com" rel="nofollow">http://www.coalportal.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

